Essential details
Shipping:Ocean freight
Product Introduction
Model | Captain(cm) | Inner width(cm) | Inner length(cm) | Airbag diameter(cm) | Chamber(Number) | Number of passengers (count) | Thickness (m) | Recommended power (P) | Packaging size (m) |
STD270 | 270 | 67 | 175 | 44 | 3 | 1-2 | 1.2 | 6 | 111*65*44 |
STD300 | 300 | 67 | 183 | 44 | 3 | 2-3 | 1.2 | 6 | 111*65*44 |
STD330 | 330 | 67 | 210 | 44 | 3 | 3-4 | 1.2 | 12 | 111*65*44 |
STD360 | 360 | 80 | 242 | 46 | 3 | 5-6 | 1.2 | 12 | 125*68*45 |
STD380 | 380 | 80 | 253 | 46 | 3 | 7-8 | 1.2 | 18 | 125*68*45 |
STD430 | 430 | 90 | 295 | 51 | 4 | 10-11 | 1.2 | 30 | 130*70*50 |
STD470 | 470 | 90 | 324 | 51 | 4 | 11-12 | 1.2 | 30 | 130*70*50 |
Excellent maneuverability,Powerful adaptability,Convenient transportation and deployment,Rich function customization
Product details
